Notre Dame - West Haven Photo Gallery  
 
Sport
Boys/Girls
Opponent
Season
Buy Prints
Slideshow
2009          
Football   Hamden Fall 2009  
Football   Fairfield Prep Fall 2009
Football   Fairfield Prep (JV) Fall 2009
2008          
Hockey Boys Greenwich Winter 2007-08

 

Notre Dame West Haven Football Roster
# Name Height Weight Grade
 1 Brandon Martin  5-10  158  10
 3 Philip Bentley  5-9  164  11
 4 Matthew Murray  5-7  144  11
 5 Sean Goldrich  6-3  184  11
 6 Daniel Pfau  5-11  171  12
 7 Salvatore Scalia  5-11  165  11
 8 Kristopher Matthews  6-2  172  11
 9 Conor Keniry  6-1  181  12
 11 Maliik Tinney  6  171  10
 14 Nathan Schambach  6-1  171  10
 16 D'Vonte Chambers  5-11  156  11
 16 Gary Flowers  6-0  165  10
 17 Michael Panza  5-5  151  10
 18 Christian Baglini  5-6  155  11
 20 Austin Muller  5-9  157  10
 21 Thomas Perry  5-10  181  12
 23 Brian Sibley  5-9  181  12
 26 Anthony Masucci  5-9  161  10
 27 Sean Clark  6-2  171  12
 28 Ray Baker  6-0  181  11
 30 Timothy Lyons  5-11  189  11
 30 David Rose  6-3  189  11
 32 Rodrigo Echeandia  5-9  171  11
 34 Justin Willis  5-11  170  12
 37 Davante Mallard  5-9  167  10
 41 Javon Grey  5-8  164  10
 42 Tirrell Young-Williams  5-11  178  11
 43 Amihr Bess  5-8  164  10
 44 William McNeil  6-1  185  11
 45 Christopher Dooley  5-9  179  12
 46 Christopher Licata  6-1  191  12
 48 Joseph Siciliano  5-11  185  10
 50 Albert Federico  5-8  177  10
 51 Patrick Smith  6-4  241  12
# Name Height Weight Grade
 52 Gulian Carmona  5-10  221  10
 53 Thadius Chambers  5-10  189  10
 54 Matthew Elia  5-8  189  10
 55 Michael Palmieri  5-6  162  10
 56 Drew King  5-10  225  12
 57 Mark Powell  5-11  219  12
 58 Zachary Winterhalder  5-11  191  11
 59 Francesco Capasso  5-8  182  11
 61 Abele Grillo  5-8  229  10
 62 Kevin Cullen  5-9  185  10
 63 Michael Foss  6-1  174  10
 64 Joseph Lombardi  6  181  10
 65 Robert Bowman  6-5  270  12
 66 Matthew DeMatteo  5-9  231  12
 67 Jordan Gagliola  6-1  184  11
 68 Thomas Kenney  5-9  215  11
 69 Nikos Barry  5-6  162  10
 70 Richard DeMarco  6  230  11
 71 Dominick Diglio  6-4  296  12
 72 Stephen Shumaker  6-1  278  12
 73 Jonathan Bogaert  6-3  221  11
 74 Sang Lee  6-1  246  12
 75 William Levatino  5-10  233  10
 76 Bernard McNeil  6-1  243  11
 78 Spencer Agresta  5-11  182  10
 79 Louis Mascolo  5-11  218  11
 80 Jonathan Dahlstrom  6-2  210  12
 81 Hamza Vohra  5-7  141  10
 84 Christopher Daniel  5-9  187  12
 85 Maxwell Tuccero  6  181  11
 86 Garrett Dillon  511  173  10
 87 William Meade  5-11  175  12
 88 Kolin Matthews  6  157  10
Head Coach: Tom Marcucci
Assistants: Tom Marcucci, Jim Guercia, , Adam Laput, Joe Decaprio Frank Baldino, Brian Avallone John Decaprio,Burnell Burrell,Rossi Patterson,Don Martone
League/Division: SCC Division I East

 

 

 

Dave Choate Photography
P.O. Box 2421
Shelton, CT 06484
Cell: (203) 543-1919

Email: dave@davechoate.com